TWX Theodolite LDT 302

Technical data:
| Model | LDT 302 |
| Telescope | |
| Length of Telescope | 156mm |
| Image | Erect |
| Objective Lens Aperture | 45mm |
| Magnification | 30X |
| Field of View | 1º30’ |
| Resolving Power | 3.5” |
| Shortest Sighting Distance | 1.3m |
| Angle Measurement | |
| Method | Absolute |
| Detecting | Horizontal: double |
| Vertical: Single | |
| Minimum Reading | 1” / 5” |
| Accuracy | 2” |
| Display Panel | double displays |
| Compensator | |
| Tilt Sensor | yes |
| Range | +/-3′ |
| Output Interface | |
| Communication Standard | RS232C |
| Data Output Interface | yes |
| Memory | 1000 points |
| Laser Plummet | |
| Laser power | 1mW |
| Dot Diameter | ≤2mm |
| Accuracy | 1.0mm |
| Base plate | Detachable |
| Battery | Chargeable Battery or AA alkaline |
| Working Duration | About 45 hours |
| Sensitivity of Long Vial | 30”/2mm |
| Sensitivity of Bubble | 8’/2mm |
| Size | 160x175x340mm |
| Working Temperature | -20°C-+50°C |
| Net Weight | 4.3kgs |
