Specifications |
Model: | DCJ-600 | DCJ-660 | DCJ-800 | DCJ-860 |
Standard deviation of up vertical view: | 1/45000 |
Image: | Invert image |
Magnification: | 32X |
Objective lens: | 40mm |
Field of view: | 1°20′ |
Minimum focusing distance: | 0.7m |
Sensitivity of Long Vial: | 20”/2mm |
Tripod adapter: | M16 or 5/8” |
IP protection: | IP66 |
Working temperature: | -10℃ to 40℃ |
Dimension: | 130x116x266mm |
Net Weight: | 2.05kg | 2.08kg | 20.5kg | 2.08kg |
Up laser |
Laser wavelenght: | red laser 635nm | green laser 520nm |
Max working distance: | 200m( night) | 300m(night) |
Laser spot diameter: | ≤6mm/100m | ≤6mm/100m |
Laser deviation: | ≤5” | ≤5” |
Down laser |
Laser wavelength: | red laser 635nm |
Laser spot diameter: | 1mm/1.5m |
Distance measurement |
Accuracy: | – | +/-2mm | – | +/-2mm |
Working range: | – | 0.05-30m | – | 0.05-30m |
Battery: | 2000mA rechageable with type c charger |