Technical data:
| Model: | DSZ38L |
| Magnification | 38X |
| Compensator | Magnetic Damping Compensator |
| Image | Erect |
| Objective Aperture | 45mm |
| Field Of View | 1°20′ |
| Minimum Focusing Distance | 0.65m |
| Stadia Ratio | 100 |
| Setting Accuracy | ± 0.3″ |
| Compensating Range | ±15′ |
| 1km Double Run Leveling | ±0.7mm |
| Circular Level Sensitivity | 8’/2mm |
| Horizontal Circle Graduation | 1° or 1gon |
| Laser | |
| Wave length | red laser 635nm |
| Effective range | 200m (at night) |
| Laser spot | 5mm/100m |
| Spot center and the deviation of the visual axis | <=5″ |

