| Magnification | 32X | |
| Image | Erect | |
| Standard Deviation on 1km of Double Leveling | Electronic measurement | ±1.0mm/km |
| Visual Measurement | ±1.5mm/km | |
| Accuracy of Distance Measurement | D≤10m | <±10mm |
| 10m | <±0.1%D | |
| D>50m | <±0.2%D | |
| Measuring Range | 2m~100m | |
| Minimum Displayed Value | Elevation | 0.0001m |
| Distance | 0.001m | |
| Measuring Time | <3” | |
| Measuring Unit | m | |
| Graduation of Horizontal Circle | 360° | |
| Telescope | Resolving power | 3” |
| Field of View | 1°20’ | |
| Compensator | Type | Magnetic Damping |
| Compensation Range | ±15’ | |
| Compensation Accuracy | 0.3”/1’ | |
| Setting Accuracy | ±0.4” | |
| Data Storage | Internal | 1000 |
| Interface | Type C | |
| Circular Level Sensitivity | 8’/2mm | |
| Power supply | Rechargeable Li-ion battery | 2200mAh |
| Continuous working time | >20 hours | |
| Net Weight | 1.9kgs | |
| Waterproof grade | IP55 | |
| Working temperature | -20°C ~ +50°C |



