| Model | DL1 | |
| Magnification | 32X | |
| Image | Erect | |
| Standard Deviation on 1km of Double Leveling | Electronic measurement | ±0.7mm/km |
| Visual Measurement | ±1.2mm/km | |
| Measuring Range | 3m~120m | |
| Minimum Displayed Value | Elevation | 0.0001m |
| Distance | 0.001m | |
| Measuring Time | <3” | |
| Graduation of Horizontal Circle | 360° | |
| Telescope | Resolving power | 3” |
| Field of View | 1°20’ | |
| Compensator | Type | Magnetic Damping |
| Compensation Range | ±15’ | |
| Setting Accuracy | ±0.3” | |
| Circular Level Sensitivity | 8’/2mm | |
| Power supply | Alkaline battery | 4*AA 1.5v |
| Continuous working time | >20 hours | |
| Net Weight | 1.8kgs | |
| Waterproof grade | IP65 | |
| Working temperature | -20°C ~ +50°C |


